![]() |
Dawn Lake Weather Center
|
|
Humidity
15%
|
Pressure
29.74"
|
Wind
5
mph (E)
|
Dew Point
46°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 30 9:00 AM | Mon, Jun 30 10:00 AM | Mon, Jun 30 11:00 AM | Mon, Jun 30 12:00 PM | Mon, Jun 30 1:00 PM | Mon, Jun 30 2:00 PM | Mon, Jun 30 3:00 PM | Mon, Jun 30 4:00 PM | Mon, Jun 30 5:00 PM | Mon, Jun 30 6:00 PM | Mon, Jun 30 7:00 PM | Mon, Jun 30 8:00 PM | Mon, Jun 30 9:00 PM | Mon, Jun 30 10:00 PM | Mon, Jun 30 11:00 PM | Tue, Jul 1 12:00 AM | Tue, Jul 1 1:00 AM | Tue, Jul 1 2:00 AM | Tue, Jul 1 3:00 AM | Tue, Jul 1 4:00 AM | Tue, Jul 1 5:00 AM | Tue, Jul 1 6:00 AM | Tue, Jul 1 7:00 AM | Tue, Jul 1 8:00 AM | Tue, Jul 1 9:00 AM | Tue, Jul 1 10:00 AM | Tue, Jul 1 11:00 AM | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 103°F | 103°F | 103°F | 105°F | 107°F | 109°F | 111°F | 110°F | 111°F | 108°F | 105°F | 100°F | 97°F | 96°F | 94°F | 98°F | 98°F | 97°F | 95°F | 94°F | 93°F | 93°F | 94°F | 96°F | 98°F | 100°F | 103°F | 105°F | 108°F | 109°F | 110°F | 110°F | 111°F | 111°F | 109°F | 100°F | 95°F | 94°F | 93°F | 93°F | 92°F | 91°F | 90°F | 89°F | 88°F | 88°F | 90°F | 92°F |
Feels Like | 99°F | 99°F | 99°F | 100°F | 102°F | 104°F | 104°F | 103°F | 104°F | 101°F | 99°F | 95°F | 92°F | 91°F | 90°F | 94°F | 93°F | 92°F | 90°F | 90°F | 90°F | 89°F | 91°F | 93°F | 95°F | 98°F | 100°F | 103°F | 104°F | 105°F | 105°F | 105°F | 105°F | 104°F | 103°F | 97°F | 93°F | 92°F | 91°F | 90°F | 89°F | 89°F | 88°F | 87°F | 86°F | 86°F | 88°F | 90°F |
Cloudiness | 21% | 20% | 19% | 12% | 8% | 6% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 0% | 0% | 8% | 4% | 3% | 4% | 4% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 16% | 15% | 14% | 13% | 12% | 11% | 7% | 7% | 7% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 13% | 13% | 15% | 16% | 20% | 22% | 21% | 20% | 20% | 19% | 18% | 16% | 14% | 13% | 12% | 10% | 9% | 8% | 8% | 19% | 27% | 27% | 27% | 27% | 28% | 29% | 30% | 31% | 31% | 31% | 30% | 29% |
Dew Point | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 36°F | 35°F | 35°F | 35°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 39°F | 40°F | 41°F | 46°F | 49°F | 48°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 43°F | 41°F | 38°F | 37°F | 50°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.65" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.56" | 29.62" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" |
Wind Speed | 4.5 mph | 6.2 mph | 4.3 mph | 3.1 mph | 2.3 mph | 3 mph | 5.6 mph | 7.8 mph | 10.2 mph | 12 mph | 15 mph | 15.5 mph | 14.4 mph | 10 mph | 9.3 mph | 9.9 mph | 7.6 mph | 1.9 mph | 1.7 mph | 7.8 mph | 11.2 mph | 11 mph | 9.6 mph | 12.3 mph | 14.6 mph | 15.4 mph | 13.4 mph | 11 mph | 9 mph | 6.1 mph | 4.9 mph | 6.2 mph | 7.9 mph | 9.5 mph | 9.7 mph | 23.6 mph | 22.1 mph | 17.8 mph | 14.5 mph | 13.2 mph | 10.6 mph | 9.5 mph | 8 mph | 7.6 mph | 7.9 mph | 7.2 mph | 6.8 mph | 7.8 mph |
Wind Direction |
![]() 144° SE | ![]() 151° SSE | ![]() 174° S | ![]() 203° SSW | ![]() 200° SSW | ![]() 220° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 281° W | ![]() 303° WNW | ![]() 269° W | ![]() 266° W | ![]() 327° NNW | ![]() 30° NNE | ![]() 130° SE | ![]() 112° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 129° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 119° ESE | ![]() 134° SE | ![]() 219° SW | ![]() 253° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 122° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 105° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 109° ESE | ![]() 128° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 30 |
![]() Clouds |
111 °F
|
83 °F
|
0% |
13% |
Tuesday
Jul 1 |
![]() Clear |
111 °F
|
93 °F
|
0% |
16% |
Wednesday
Jul 2 |
![]() Rain |
107 °F
|
88 °F
|
36% |
19% |
Thursday
Jul 3 |
![]() Rain |
104 °F
|
85 °F
|
65% |
30% |
Friday
Jul 4 |
![]() Clear |
103 °F
|
83 °F
|
0% |
22% |
Saturday
Jul 5 |
![]() Clear |
105 °F
|
84 °F
|
0% |
33% |
Sunday
Jul 6 |
![]() Clear |
108 °F
|
87 °F
|
0% |
25% |
Monday
Jul 7 |
![]() Rain |
107 °F
|
87 °F
|
100% |
26% |
Tuesday
Jul 8 |
![]() Rain |
104 °F
|
88 °F
|
100% |
34% |
Wednesday
Jul 9 |
![]() Rain |
109 °F
|
90 °F
|
100% |
28% |
Thursday
Jul 10 |
![]() Rain |
105 °F
|
90 °F
|
100% |
35% |
Friday
Jul 11 |
![]() Rain |
106 °F
|
90 °F
|
58% |
34% |
Saturday
Jul 12 |
![]() Clouds |
104 °F
|
90 °F
|
0% |
20% |
Sunday
Jul 13 |
![]() Clouds |
106 °F
|
90 °F
|
0% |
16% |
Monday
Jul 14 |
![]() Clouds |
108 °F
|
90 °F
|
0% |
21% |
Tuesday
Jul 15 |
![]() Rain |
102 °F
|
89 °F
|
100% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dawn Lake News Dawn Lake Photos Dawn Lake Videos |